113 results · 1–50 · p1/3
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELL | 198.77B€ | 870.00CZK | 13.11 | 267.34BCZK | 66.57 | — | — | — | — | 27 | Energy | PSE | |
| SHEL | 175.41B€ | 3145.50GBp | 13.28 | 267.34BGBp | 2.37 | +1.37% | -4.39% | -8.79% | +26.27% | 11.68M | Energy | LSE | |
| BP | 83.54B€ | 544.10GBp | 36.05 | 193.00BGBp | 0.15 | -0.57% | -1.41% | -6.16% | +42.73% | 46.35M | Energy | LSE | |
| EQNR | 77.36B€ | 347.60NOK | 17.78 | 104.26BNOK | 20.25 | -0.94% | -0.66% | -7.55% | +54.92% | 4.12M | Energy | OSL | |
| ENI | 69.16B€ | 23.58EUR | 23.52 | 84.48BEUR | 0.99 | -0.13% | +5.34% | +0.40% | +86.95% | 12.65M | Energy | BIT | |
| PKN | 39.76B€ | 824.00CZK | 66.01 | — | 12.54 | — | — | — | — | 92 | Energy | PSE | |
| REP | 24.78B€ | 22.33EUR | 10.55 | 49.56BEUR | 2.14 | -0.98% | +2.48% | +5.83% | +104.53% | 5.14M | Energy | BME | |
| NESTE | 21.94B€ | 28.52EUR | 30.71 | 19.16BEUR | 0.93 | -1.28% | +1.71% | +11.58% | +218.70% | 1.73M | Energy | HEL | |
| OMV | 20.52B€ | 61.70EUR | 17.68 | 23.38BEUR | 3.56 | +0.90% | — | — | — | 287.34K | Energy | VIE | |
| OMV | 19.80B€ | 1490.00CZK | 17.08 | 23.38BCZK | 86.64 | — | — | — | — | 37 | Energy | PSE | |
| AKRBP | 18.88B€ | 338.10NOK | 41.63 | 10.80BNOK | 8.34 | -1.97% | -0.50% | -3.40% | +60.69% | 1.90M | Energy | OSL | |
| GALP | 15.90B€ | 19.35EUR | 19.15 | 19.74BEUR | 1.03 | +0.21% | +2.49% | -0.69% | +44.14% | 2.67M | Energy | LIS | |
| TUPRS | 10.96B€ | 253.50TRY | 15.04 | 881.03BTRY | 17.19 | +1.10% | -2.22% | -3.98% | +102.83% | 32.69M | Energy | BIST | |
| EDNR | 9.73B€ | 2.110EUR | 51.38 | 15.39BEUR | 0.05 | +0.72% | -1.86% | -3.87% | +14.55% | 100.11K | Energy | BIT | |
| MOL | 9.06B€ | 280.00CZK | 10.32 | — | 17.42 | — | — | — | — | 0 | Energy | PSE | |
| SPM | 9.03B€ | 4.658EUR | 31.03 | 15.51BEUR | 0.15 | +1.64% | +7.48% | +11.54% | +120.80% | 34.90M | Energy | BIT | |
| MOL | 8.19B€ | 3870.00HUF | 15.56 | 8.54THUF | 256.69 | -2.76% | -6.79% | -12.05% | +42.19% | 898.84K | Energy | BUD | |
| GTT | 7.76B€ | 207.40EUR | 18.86 | 803.10MEUR | 11.10 | +0.10% | -0.19% | +2.88% | +39.41% | 89.47K | Energy | EPA | |
| TE | 6.49B€ | 37.16EUR | 18.92 | 7.17BEUR | 1.96 | +1.03% | -1.75% | -6.35% | +17.56% | 572.12K | Energy | EPA | |
| SBMO | 5.96B€ | 35.36EUR | 8.01 | 5.90BEUR | 4.47 | +0.91% | -1.61% | -0.86% | +88.18% | 529.00K | Energy | AMS | |
| VPK | 5.27B€ | 46.64EUR | 8.81 | 1.31BEUR | 5.22 | +0.86% | +5.52% | +13.20% | +26.23% | 206.85K | Energy | AMS | |
| HBR | 4.54B€ | 283.60GBp | — | 10.26BGBp | -0.12 | -0.84% | -3.41% | +2.16% | +58.71% | 7.96M | Energy | LSE | |
| MOH | 3.85B€ | 35.40EUR | 5.96 | 11.48BEUR | 5.97 | -1.06% | -4.94% | -6.84% | +75.55% | 210.49K | Energy | ATH | |
| RUI | 3.58B€ | 35.28EUR | 11.68 | 6.53BEUR | 2.98 | +0.63% | -0.06% | +0.11% | +28.54% | 233.01K | Energy | EPA | |
| ELPE | 3.02B€ | 9.770EUR | 17.35 | 11.61BEUR | 0.57 | -2.30% | -0.86% | -0.81% | +39.05% | 310.84K | Energy | ATH | |
| EURN | Euronav NV | 2.98B€ | 12.82EUR | 2.84 | — | — | -0.31% | +2.72% | +16.12% | +58.53% | 214.23K | Energy | EBR |
| TGS | 2.55B€ | 148.90NOK | — | 1.32BNOK | -0.09 | -0.07% | +0.32% | +21.17% | +95.01% | 698.74K | Energy | OSL | |
| MAU | 2.02B€ | 10.03EUR | 5.79 | 577.52MEUR | 1.75 | +0.85% | +6.14% | +5.25% | +127.17% | 278.23K | Energy | EPA | |
| AKSO | 1.87B€ | 44.18NOK | 8.50 | 61.28BNOK | 5.28 | +1.28% | +1.70% | +12.96% | +68.37% | 1.26M | Energy | OSL | |
| ENOG | 1.62B€ | 864.00GBp | — | 1.73BGBp | -1.04 | +1.05% | +0.76% | -1.14% | -9.12% | 318.13K | Energy | LSE | |
| DNO | 1.62B€ | 19.32NOK | — | 1.47BNOK | -0.09 | +0.89% | +4.89% | -0.72% | +76.57% | 4.42M | Energy | OSL | |
| FLUX | 1.58B€ | 22.50EUR | 21.03 | 769.02MEUR | 1.07 | +1.35% | +1.81% | +5.63% | +11.39% | 5.70K | Energy | EBR | |
| FUR | 1.31B€ | 11.96EUR | — | 1.85BEUR | -0.18 | +2.22% | +2.75% | +8.92% | +9.71% | 452.34K | Energy | AMS | |
| BWE | 1.24B€ | 57.00NOK | 11.90 | 778.30MNOK | 4.68 | +3.64% | +9.83% | -3.39% | +74.31% | 128.33K | Energy | OSL | |
| SQZ | 1.08B€ | 276.40GBp | — | 601.43MGBp | -0.10 | +5.10% | -5.02% | +1.77% | +97.32% | 2.78M | Energy | LSE | |
| EXM | 862.75M€ | 11.00EUR | 11.07 | 248.14MEUR | 0.98 | +0.92% | +1.85% | +8.37% | +43.65% | 2.38K | Energy | EBR | |
| HTG | 748.98M€ | 500.00GBp | 28.44 | 1.02BGBp | 0.18 | +1.83% | 0.00% | -1.19% | +85.92% | 528.23K | Energy | LSE | |
| RKH | 683.91M€ | 79.80GBp | — | — | -0.09 | -1.84% | -3.86% | -7.75% | +48.33% | 2.71M | Energy | LSE | |
| SBO | 538.19M€ | 34.10EUR | 22.77 | 455.27MEUR | 1.50 | +0.59% | — | — | — | 23.05K | Energy | VIE | |
| DR0 | 469.90M€ | 93.00EUR | 16.27 | 280.35MEUR | 25.07 | -2.52% | +1.09% | -2.31% | +172.71% | 28.14K | Energy | XETRA | |
| PEN | 403.98M€ | 34.95NOK | — | 199.36MNOK | -1.10 | -0.29% | +5.91% | +5.75% | +64.49% | 1.27M | Energy | OSL | |
| AKAST | 372.70M€ | 15.78NOK | — | 390.00MNOK | -0.58 | +1.28% | +4.37% | +5.48% | +48.10% | 279.04K | Energy | OSL | |
| ENQ | 355.47M€ | 19.88GBp | Infinity | 1.12BGBp | 0.00 | +3.87% | +2.20% | -0.06% | +62.49% | 9.46M | Energy | LSE | |
| OKEA | 345.83M€ | 38.30NOK | — | 781.07MNOK | -3.58 | -0.91% | +0.39% | -4.49% | +129.34% | 663.47K | Energy | OSL | |
| MAHA-A | 316.50M€ | 10.74SEK | — | — | -1.03 | +4.88% | +5.09% | -21.03% | +165.84% | 542.31K | Energy | STO | |
| GSP | 254.47M€ | 5.840EUR | 12.98 | 165.58MEUR | 0.45 | -1.85% | -0.85% | -6.56% | +79.01% | 187.43K | Energy | BIT | |
| KIST | 242.70M€ | 297.50GBp | — | 190.89MGBp | -0.42 | +2.94% | -4.95% | +10.19% | +103.77% | 278.15K | Energy | LSE | |
| TLW | 237.90M€ | 16.50GBp | — | 847.00MGBp | -0.07 | +14.27% | +1.85% | +30.95% | +20.61% | 20.24M | Energy | LSE | |
| CNE | 220.42M€ | 326.00GBp | 18.88 | 134.90MGBp | 0.17 | +0.62% | +5.84% | -0.61% | +38.72% | 224.33K | Energy | LSE | |
| NTGAZ | 201.14M€ | 13.25TRY | 9.14 | 8.13BTRY | 1.45 | +6.94% | +5.33% | +12.54% | +41.07% | 11.79M | Energy | BIST |
1–50 of 113
1 / 3