776 results · 1–50 · p1/16
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIE | 198.01B€ | 273.70EUR | 26.87 | 79.70BEUR | 9.66 | +3.07% | +2.82% | +15.36% | +25.99% | 1.30M | Industrials | XETRA | |
| ABBNE | 158.11B€ | 82.50CHF | 39.86 | 34.57BCHF | 2.08 | +0.71% | +0.17% | +15.00% | — | 40.45K | Industrials | SWX | |
| ABBN | 157.95B€ | 82.86CHF | 40.03 | 34.57BCHF | 2.08 | +2.09% | +0.56% | +15.76% | +86.65% | 2.47M | Industrials | SWX | |
| SU | 148.42B€ | 270.95EUR | 33.09 | 40.15BEUR | 7.97 | +1.27% | -1.54% | +1.27% | +23.92% | 988.26K | Industrials | EPA | |
| ENR | 144.25B€ | 177.00EUR | 66.49 | 40.14BEUR | 2.54 | +0.18% | -2.04% | +3.53% | +133.83% | 2.68M | Industrials | XETRA | |
| SAF | 112.75B€ | 283.20EUR | 15.82 | 31.19BEUR | 17.18 | +1.18% | -3.93% | -10.78% | +10.53% | 808.73K | Industrials | EPA | |
| RR | 99.46B€ | 1205.00GBp | 17.35 | 21.21BGBp | 0.69 | -1.21% | +0.48% | -5.84% | +52.24% | 37.76M | Industrials | LSE | |
| ATCO-A | 74.21B€ | 174.45SEK | 32.25 | 166.15BSEK | 5.36 | -0.99% | -5.93% | -1.30% | +17.43% | 4.83M | Industrials | STO | |
| DG | 68.73B€ | 127.45EUR | 14.41 | 75.70BEUR | 8.65 | +1.11% | -3.12% | -3.07% | +3.81% | 915.41K | Industrials | EPA | |
| ATCO-B | 65.99B€ | 154.20SEK | 28.73 | 166.15BSEK | 5.35 | -0.58% | -5.89% | -1.04% | +18.38% | 1.54M | Industrials | STO | |
| VOLVB | 58.36B€ | 700.00CZK | 19.38 | — | 36.12 | — | — | — | — | 0 | Industrials | PSE | |
| VOLV-B | 56.76B€ | 318.00SEK | 19.64 | 468.16BSEK | 16.15 | -0.31% | -3.81% | -0.81% | +25.93% | 3.36M | Industrials | STO | |
| VOLV-A | 56.65B€ | 317.20SEK | 19.57 | 468.16BSEK | 16.18 | -0.44% | -4.11% | -1.31% | +25.33% | 132.32K | Industrials | STO | |
| BA | 56.46B€ | 1928.50GBp | 28.28 | 28.34BGBp | 0.68 | -0.88% | -8.63% | -14.97% | +12.25% | 6.75M | Industrials | LSE | |
| DSV | 50.88B€ | 1591.50DKK | 44.84 | 276.07BDKK | 35.49 | -1.12% | +5.78% | -3.75% | +10.40% | 356.44K | Industrials | CPH | |
| HO | 45.08B€ | 223.00EUR | 26.95 | 22.14BEUR | 8.14 | -0.13% | -5.47% | -16.48% | -10.50% | 281.62K | Industrials | EPA | |
| REL | 41.89B€ | 2333.00GBp | 21.12 | 9.59BGBp | 1.12 | -5.16% | -13.51% | -5.80% | -40.36% | 6.44M | Industrials | LSE | |
| ASELS | 41.63B€ | 415.50TRY | 58.04 | 184.93BTRY | 7.14 | +0.67% | -2.92% | +0.06% | +201.47% | 25.61M | Industrials | BIST | |
| FER | 41.62B€ | 58.80EUR | 48.79 | 9.63BEUR | 1.17 | +2.01% | -1.71% | -3.95% | +31.59% | 1.33M | Industrials | BME | |
| LR | 39.76B€ | 154.70EUR | 31.30 | 9.74BEUR | 4.85 | -0.10% | -1.72% | +3.65% | +46.66% | 509.52K | Industrials | EPA | |
| SAND | 39.04B€ | 360.30SEK | 29.92 | 122.06BSEK | 11.82 | +0.08% | -10.84% | -7.85% | +78.55% | 2.09M | Industrials | STO | |
| HOT | 38.71B€ | 530.00EUR | 48.04 | 38.71BEUR | 10.70 | +3.82% | -3.20% | +13.25% | +225.75% | 64.20K | Industrials | XETRA | |
| SGO | 36.24B€ | 76.60EUR | 12.88 | 46.48BEUR | 5.78 | +1.24% | -4.46% | -1.47% | -22.74% | 1.30M | Industrials | EPA | |
| ACS | 34.70B€ | 137.10EUR | 36.29 | 50.41BEUR | 3.68 | +4.02% | -0.65% | +10.03% | +137.43% | 361.25K | Industrials | BME | |
| AENA | 34.38B€ | 23.42EUR | 15.92 | 6.46BEUR | 1.44 | +0.77% | -3.46% | -8.71% | +3.16% | 3.35M | Industrials | BME | |
| FERG | 33.51B€ | 17200.00GBp | 23.04 | 31.06BGBp | 7.51 | -2.22% | -8.46% | -9.23% | +30.13% | 16.72K | Industrials | LSE | |
| ASSA-B | 32.89B€ | 339.50SEK | 23.71 | 150.22BSEK | 14.20 | -1.25% | -6.34% | -5.66% | +14.45% | 1.62M | Industrials | STO | |
| PST | 31.34B€ | 24.38EUR | 12.89 | 14.28BEUR | 1.88 | +1.46% | +4.64% | +10.37% | +42.55% | 2.96M | Industrials | BIT | |
| DTG | 30.41B€ | 40.74EUR | 25.34 | 44.00BEUR | 1.57 | +1.70% | -1.28% | -5.96% | +6.47% | 1.02M | Industrials | XETRA | |
| SCHP | 29.44B€ | 262.60CHF | 27.56 | 10.81BCHF | 9.55 | -1.13% | -4.51% | -4.02% | -8.31% | 112.30K | Industrials | SWX | |
| EPI-A | 28.91B€ | 272.60SEK | 38.62 | 60.81BSEK | 7.03 | +0.78% | -0.80% | +8.01% | +30.08% | 1.67M | Industrials | STO | |
| SCHN | 28.57B€ | 251.00CHF | 26.31 | 10.81BCHF | 9.54 | -1.38% | -3.83% | -3.83% | -9.02% | 23.57K | Industrials | SWX | |
| MAERSK-B | 28.47B€ | 14695.00DKK | 21.37 | 53.64BDKK | 687.73 | +2.83% | -3.42% | -5.71% | +32.76% | 15.05K | Industrials | CPH | |
| LDO | 28.27B€ | 49.85EUR | 21.87 | 19.79BEUR | 2.23 | +0.45% | -9.19% | -13.34% | +10.84% | 3.48M | Industrials | BIT | |
| MAERSK-A | 27.94B€ | 14420.00DKK | 20.96 | 53.64BDKK | 687.83 | +2.27% | -4.31% | -6.49% | +31.55% | 4.38K | Industrials | CPH | |
| EPI-B | 27.42B€ | 234.80SEK | 33.32 | 60.81BSEK | 7.04 | +0.60% | -1.76% | +7.13% | +24.23% | 288.14K | Industrials | STO | |
| VWS | 25.16B€ | 190.90DKK | 30.02 | 19.32BDKK | 6.36 | +0.03% | -1.42% | -3.80% | +107.95% | 2.50M | Industrials | CPH | |
| VIE | 24.62B€ | 34.66EUR | 19.78 | 44.40BEUR | 1.70 | +0.84% | -3.48% | -1.98% | +12.10% | 1.73M | Industrials | EPA | |
| SAAB-B | 22.91B€ | 491.60SEK | 40.23 | 82.52BSEK | 12.02 | -3.63% | -16.42% | -20.71% | +6.06% | 1.51M | Industrials | STO | |
| KOG | 22.10B€ | 292.30NOK | 53.71 | 33.47BNOK | 5.43 | -1.95% | -10.97% | -27.54% | -8.22% | 1.41M | Industrials | OSL | |
| KNIN | 21.75B€ | 174.40CHF | 24.81 | 23.75BCHF | 7.04 | +0.11% | +0.68% | +0.82% | +2.83% | 205.40K | Industrials | SWX | |
| AM | 21.36B€ | 284.20EUR | 21.98 | 7.57BEUR | 12.53 | -0.84% | -6.42% | -15.38% | -8.53% | 50.88K | Industrials | EPA | |
| HLAG | 20.55B€ | 114.90EUR | 82.32 | 17.78BEUR | 1.41 | -3.28% | -1.20% | -0.35% | -31.03% | 31.30K | Industrials | XETRA | |
| ALFA | 19.55B€ | 541.00SEK | 27.15 | 69.13BSEK | 19.78 | +1.20% | -4.69% | -0.61% | +37.61% | 634.63K | Industrials | STO | |
| EN | 19.47B€ | 51.72EUR | 15.98 | 56.48BEUR | 3.16 | +1.65% | +1.29% | -1.78% | +32.85% | 750.98K | Industrials | EPA | |
| IAG | 19.28B€ | 4.444EUR | 6.00 | 33.35BEUR | 0.72 | -1.59% | -2.97% | -2.14% | +15.99% | 11.05M | Industrials | BME | |
| VACN | 18.65B€ | 592.60CHF | 83.35 | 1.07BCHF | 7.12 | +1.93% | -4.48% | +9.46% | +98.63% | 95.17K | Industrials | SWX | |
| HLMA | 17.73B€ | 4560.00GBp | 51.02 | 2.41BGBp | 0.92 | +1.38% | +1.02% | +9.54% | +52.52% | 1.07M | Industrials | LSE | |
| GEBNE | 17.71B€ | 505.00CHF | 28.01 | 3.16BCHF | 18.06 | -1.52% | -4.97% | -7.27% | -13.94% | 5.65K | Industrials | SWX | |
| SGSN | 17.59B€ | 84.68CHF | 24.47 | 6.94BCHF | 3.46 | +0.19% | -3.22% | +0.81% | +5.62% | 440.49K | Industrials | SWX |
1–50 of 776
1 / 16