1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
1 filter active:
275 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEE | Utilities | Utilities - Regulated Electric | 183.05B$ | 22.28 | 87.77USD | -1.00% | 10.67M | US | ||
| 2 | IBE | Utilities | Utilities - Diversified | 157.02B$ | 27.40 | 21.92EUR | +0.78% | 7.96M | ES | ||
| 3 | ENEL | Utilities | Utilities - Diversified | 108.44B$ | 26.46 | 10.05EUR | -0.44% | 21.00M | IT | ||
| 4 | SO | Utilities | Utilities - Regulated Electric | 107.89B$ | 24.48 | 95.71USD | -1.07% | 4.87M | US | ||
| 5 | DUK | Utilities | Utilities - Regulated Electric | 98.68B$ | 19.44 | 126.58USD | -1.36% | 2.51M | US | ||
| 6 | CEG | Utilities | Utilities - Independent Power Producers | 88.69B$ | 21.58 | 248.37USD | -4.22% | 3.59M | US | ||
| 7 | ENGI | Utilities | Utilities - Diversified | 76.20B$ | 18.27 | 27.59EUR | +1.32% | 2.07M | FR | ||
| 8 | AEP | Utilities | Utilities - Regulated Electric | 74.44B$ | 20.24 | 136.81USD | -0.84% | 4.77M | US | ||
| 9 | NG | Utilities | Utilities - Regulated Electric | 67.50B$ | 19.20 | 1248.00GBp | +0.20% | 14.98M | GB | ||
| 10 | SRE | Utilities | Utilities - Diversified | 60.61B$ | 31.53 | 92.70USD | -1.29% | 2.51M | US | ||
| 11 | D | Utilities | Utilities - Regulated Electric | 60.06B$ | 20.14 | 68.29USD | -1.29% | 7.11M | US | ||
| 12 | EOAN | Utilities | Utilities - Diversified | 53.67B$ | 28.72 | 441.00CZK | — | 73 | CZ | ||
| 13 | EON | Utilities | Utilities - Diversified | 48.33B$ | 27.03 | 6362.00HUF | — | 0 | HU | ||
| 14 | EOAN | Utilities | Utilities - Diversified | 51.20B$ | 13.76 | 18.02EUR | +0.03% | 4.35M | DE | ||
| 15 | ETR | Utilities | Utilities - Regulated Electric | 53.59B$ | 29.30 | 114.86USD | -1.26% | 2.16M | US | ||
| 16 | VST | Utilities | Utilities - Independent Power Producers | 53.49B$ | 26.53 | 158.63USD | -2.31% | 4.22M | US | ||
| 17 | XEL | Utilities | Utilities - Regulated Electric | 50.13B$ | 23.14 | 80.30USD | -2.05% | 4.97M | US | ||
| 18 | RWE | Utilities | Utilities - Diversified | 45.71B$ | 13.74 | 1437.40CZK | — | 25 | CZ | ||
| 19 | EXC | Utilities | Utilities - Regulated Electric | 47.70B$ | 17.08 | 46.62USD | -1.12% | 7.14M | US | ||
| 20 | ELE | Utilities | Utilities - Regulated Electric | 44.46B$ | 17.77 | 39.98EUR | +0.76% | 520.08K | ES | ||
| 21 | RWE | Utilities | Utilities - Diversified | 43.92B$ | 17.37 | 56.62EUR | +4.74% | 2.03M | DE | ||
| 22 | ED | Utilities | Utilities - Regulated Electric | 40.77B$ | 18.66 | 110.63USD | -1.48% | 1.63M | US | ||
| 23 | PEG | Utilities | Utilities - Regulated Electric | 40.44B$ | 17.96 | 81.16USD | -1.54% | 1.87M | US | ||
| 24 | WEC | Utilities | Utilities - Regulated Electric | 38.03B$ | 23.40 | 116.77USD | -1.41% | 1.50M | US | ||
| 25 | PCG | Utilities | Utilities - Regulated Electric | 37.04B$ | 13.04 | 16.82USD | -2.44% | 13.66M | US | ||
| 26 | SSE | Utilities | Utilities - Diversified | 31.94B$ | 23.20 | 2436.00GBp | +0.62% | 3.96M | GB | ||
| 27 | DTE | Utilities | Utilities - Regulated Electric | 31.70B$ | 25.06 | 152.37USD | -1.07% | 1.06M | US | ||
| 28 | CEZ | Utilities | Utilities - Regulated Electric | 29.77B$ | 23.08 | 219.00PLN | +2.53% | 8.63K | PL | ||
| 29 | CEZ | Utilities | Utilities - Regulated Electric | 29.71B$ | 23.07 | 1242.00CZK | +0.98% | 316.64K | CZ | ||
| 30 | AEE | Utilities | Utilities - Regulated Electric | 31.28B$ | 20.33 | 113.04USD | -4.46% | 1.31M | US | ||
| 31 | NRG | Utilities | Utilities - Independent Power Producers | 30.82B$ | 160.51 | 146.06USD | -2.05% | 2.01M | US | ||
| 32 | ORSTED | Utilities | Utilities - Renewable | 28.25B$ | — | 146.80DKK | +1.45% | 1.60M | DK | ||
| 33 | NTGY | Utilities | Utilities - Regulated Gas | 28.07B$ | 12.56 | 27.88EUR | +0.14% | 2.23M | ES | ||
| 34 | CNP | Utilities | Utilities - Regulated Electric | 28.81B$ | 27.02 | 44.04USD | -1.67% | 4.48M | US | ||
| 35 | ATO | Utilities | Utilities - Regulated Gas | 28.76B$ | 21.24 | 172.27USD | -1.47% | 1.11M | US | ||
| 36 | EIX | Utilities | Utilities - Regulated Electric | 28.65B$ | 8.09 | 74.45USD | -1.34% | 1.69M | US | ||
| 37 | FE | Utilities | Utilities - Regulated Electric | 27.50B$ | 25.84 | 47.54USD | -1.08% | 3.20M | US | ||
| 38 | PPL | Utilities | Utilities - Regulated Electric | 27.35B$ | 22.30 | 36.35USD | -1.06% | 7.73M | US | ||
| 39 | ES | Utilities | Utilities - Regulated Electric | 27.18B$ | 15.48 | 72.27USD | -2.03% | 1.84M | US | ||
| 40 | EBK | Utilities | Utilities - Diversified | 24.40B$ | 98.86 | 69.20EUR | +2.06% | 265 | DE | ||
| 41 | AWK | Utilities | Utilities - Regulated Water | 25.70B$ | 23.33 | 131.58USD | -0.69% | 1.44M | US | ||
| 42 | H | Utilities | Utilities - Regulated Electric | 25.57B$ | 25.66 | 58.50CAD | -0.83% | 1.71M | CA | ||
| 43 | SRG | Utilities | Utilities - Regulated Gas | 23.04B$ | 17.54 | 6.316EUR | +0.45% | 6.59M | IT | ||
| 44 | CMS | Utilities | Utilities - Regulated Electric | 23.63B$ | 21.13 | 76.50USD | -1.83% | 2.59M | US | ||
| 45 | TRN | Utilities | Utilities - Regulated Electric | 22.34B$ | 19.32 | 10.24EUR | -0.24% | 4.22M | IT | ||
| 46 | NI | Utilities | Utilities - Regulated Gas | 22.80B$ | 23.66 | 47.55USD | -1.25% | 2.97M | US | ||
| 47 | VER | Utilities | Utilities - Renewable | 21.00B$ | 14.15 | 55.60EUR | -0.54% | 171.66K | AT | ||
| 48 | EDP | Utilities | Utilities - Diversified | 20.58B$ | 16.97 | 4.581EUR | +2.67% | 9.82M | PT | ||
| 49 | FORTUM | Utilities | Utilities - Renewable | 19.79B$ | 22.05 | 20.29EUR | +3.68% | 1.12M | FI | ||
| 50 | EVRG | Utilities | Utilities - Regulated Electric | 19.92B$ | 22.99 | 86.43USD | -0.67% | 1.70M | US |
1–50 of 275
1 / 6