Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality (VR) headsets, and AI glasses in the…
Industry Peers
Internet Content & Information| Headline | Source | Time |
|---|---|---|
Today | ||
Forget AMD: Choose This Blue-Chip Haven to Lock in Fortress Gains Amid Tech Volatility AMD's jaw-dropping rally has momentum traders piling in, but one overlooked ETF is quietly outmaneuvering the chaos while paying investors to wait. The numbers behind the comparison will change how you think about positioning your portfolio right now. | ||
Oracle Just Cratered 33% in a Month. Is It Time to Switch to Cloudflare or CoreWeave? Oracle has shed a third of its value in weeks, and the obvious alternatives are moving in opposite directions. Before rotating into Cloudflare, CoreWeave, or Snowflake, investors need to understand which of these names actually offers shelter and which carries even more risk. | ||
Price Prediction: Nvidia, AMD & Broadcom-Our Bold Price Predictions for 2029 AI infrastructure spending has turned three chip suppliers into the biggest beneficiaries of the largest buildout in human history, and the math behind where their stocks land by 2029 is more surprising than the headline numbers suggest. | ||
Big Tech earnings will put focus on AI spending Big Tech's earnings are coming fast, and it'll be all about AI spending. | ||
Big Tech Isn’t Doing Its Part to Offset Chip Weakness Yesterday the PHLX Semiconductor Index ended the session down 2%, but the Nasdaq closed in the green, up 0.6%. Today the chip index is down roughly 4.4%, but the Nasdaq is also trading lower, down 1%. | ||
AI Internet Hyperscalers: Why Wedbush Prefers Google And Amazon To Meta Amazon stock and Google are buys because of massive AI distribution while Meta has to prove its strategy, Wedbush says. | ||
Oracle Risks Falling Behind in AI Race as Spending Binge Bites (Bloomberg) -- Oracle Corp.’s ambitions to dominate the artificial intelligence buildout are running into a key hurdle: funding a spending spree without further damaging its credit standing.Most Read from BloombergThailand Scraps Plan to End Visa-Free Entry for Indian TouristsBeckham’s IM8 Gets $1 Billion From General Catalyst for GrowthOpenAI’s First Device Will Be Movable, Screenless Speaker Built as AI CompanionCIA Says AI Drones Give Russian Troops Only 30 Minutes to LiveOnePlus, Once Popula | ||
European Equities Mostly Lower in Thursday Trading; Sodexo Picked by Meta for Global Food Services European stock markets closed mostly lower in Thursday trading, with the Stoxx 600 fractionally lowe | ||
Meta Is Betting $50 Billion on AI Data Centers. Where Does The Stock Go From Here? Meta is pouring hundreds of billions into AI data centers while its stock sits well below its recent highs and insiders quietly sell shares every week. The gap between that spending ambition and what shareholders actually earn back is the tension every META investor needs to understand right now. | ||
Nvidia-backed startup Fireworks valued at $17.5 billion in latest funding Nvidia-backed AI infrastructure startup Fireworks said on Thursday it raised $1.51 billion at a $17.5 billion valuation to expand its engineering team and global compute capacity. The Series D funding round was led by investment firms Atreides Management, Index Ventures and TCV. Participants included existing investors like Nvidia and Lightspeed Venture Partners. | ||
Meta Vs. Microsoft: Insider Selling Shows Meta’s $1.4 Trillion Existential Crisis Worse Than Microsoft’s Legal Woes Meta and Microsoft both crushed earnings on the same day, yet the executives at one company immediately started selling shares at a frantic pace while the other held steady. What the insiders know about what comes next in August may change how you see both stocks. | ||
Which Stocks Are Hurting the Most? The Nasdaq composite is down more than 1% this morning. Here are the stocks on the index that are getting hit hard: 💾 Chips, memory makers: Sandisk, Micron, AMD, SK Hynix's ADRs, Intel, Western Digital, Seagate, Arm, Broadcom, Nvidia and Marvell are all deep in the red. | ||
The Great Rotation Is Here. Why Money Is Fleeing Chips for Old Favorites. U.S. stocks remain deep in the throes of a major rotation heading into the teeth of the second-quarter earnings season, and the traditional August lull that follows, as investors take money from highflying tech sector and spread that cash across a host of old-economy bets. What’s happening alongside that “great rotation,” however, is also interesting, and likely keeping stocks afloat amid the broader tech declines. | ||
These 3 Social Media Stocks Are Among the Best Bargains in the Market Meta, Pinterest, and Reddit look like bargains given their growth. | ||
What Makes Meta Platforms (META) a Compelling Long-Term Opportunity? Magellan Investment Partners, an Australian investment management company, released its second-quarter 2026 investor letter for “Magellan Global Opportunities Fund”. A copy of the letter can be downloaded here. The Fund invests in companies with sustainable competitive advantages that generate returns exceeding their cost of capital over time. In Q2, the global stock market rose 13.8%, […] | ||
The Biggest Reason I’m Buying Nvidia Over and Over Right Now I keep buying NVIDIA. Every paycheck, every pullback, every time the headlines swing bearish on AI capex, I click buy again on NVIDIA (NASDAQ:NVDA). This is the single position I trust to compound retirement capital through the AI decade, and my conviction has almost nothing to do with the chips themselves. What pulls me back ... The Biggest Reason I’m Buying Nvidia Over and Over Right Now | ||
This Data Center IPO Is the Next Big Test for the AI Trade Csquare, a data center operator backed by Brookfield, is going public as investors are growing skeptical about AI and IPOs. | ||
EU orders Google to open Android, search data to OpenAI and AI rivals Investing.com -- Alphabet's Google will be required to open key Android features and share certain search-related data with OpenAI and other artificial intelligence rivals under new European Union rules aimed at curbing the company's market dominance, EU regulators said on Thursday. | ||
META Price Prediction: The Stock Will Hit $700 on This Date Meta just crushed earnings by nearly 57% yet the stock sits flat on the year, and a specific date in fall 2026 is when our model says the dam finally breaks. | ||
GOOGL, UBER, RDDT, XMTR Stocks Top Wedbush's Internet Picks – AI Called 'Single Most Impactful Swing Factor' The Wall Street firm stated that companies with the strongest technology, products, and distribution are best positioned to benefit. | ||
At 23x Earnings, Is Meta Stock a Steal or a Trap? The social media giant is pouring record sums into an artificial intelligence future, forcing investors to decide if they are buying a proven profit machine or funding an unproven science project. | ||
Williams Is No AI Pipe Dream. The Stock Is a Winner. Midstream operator Williams Cos. an energy middleman whose pipelines act as toll roads, handles roughly one-third of all the natural gas in the U.S. every day, connecting it from where it’s produced to where it’s used. It’s one of the latest beneficiaries of artificial intelligence, as the company helps to provide some of the juice that increasingly electricity-hungry data centers require. “Williams has articulated an expectation for potentially 10% earnings growth through the end of the decade and even beyond; eight to 10 years is sort of the time frame,” says Ben Cook, portfolio manager of the Hennessy Midstream fund, which owns the shares. | ||
Here Are Thursday’s Top Wall Street Analyst Research Calls: Alphabet, BlackRock, Etsy, Flex, Lululemon Athletica, Meta Platforms, Okta, Palo Alto Networks, and More Wall Street analysts are reshuffling their bets on Thursday, sending some of the market's biggest names in opposite directions as geopolitical tensions and inflation crosscurrents cloud the outlook. Find out which stocks got upgraded, downgraded, or newly covered today. | ||
The Surprising Tech Rotation Boosting Stocks This Earnings Season U.S. stocks remain deep in the throes of a major rotation heading into the teeth of the second-quarter earnings season, and the traditional August lull that follows, as investors take money from highflying tech sector and spread that cash across a host of old-economy bets. What’s happening alongside that “great rotation,” however, is also interesting, and likely keeping stocks afloat amid the broader tech declines. | ||
Neko Health raises $700m as US market entry draws closer Neko Health is planning to open its first US site in New York, with further US sites to follows, this year. | ||
AI is so big, it’s now impossible for investors to avoid Exposure to the artificial-intelligence boom has become virtually impossible for investors to avoid. The theme hasn’t just cornered the stock market. It has systematically swallowed up corporate credit and venture capital, too. | ||
‘Portfolios are becoming much riskier’: How to make defensive investments before the AI bubble pops The best practices of risk aversion and diversification have changed in this era of tech hype. | ||
Why the Mag 7 Stocks Can Save the Stock Market Rally Chinese rival to Micron could shake up the chip market, U.S. will put 25% tariff on some Brazilian goods, United Airlines raises full-year guidance, and more news to start your day. | ||
![]() AI Weekly: SK Hynix shares jump up and down, Apple sues OpenAI STORY: From SK Hynix shares yo-yoing to Apple suing OpenAI... This is AI Weekly. :: AI Weekly SK Hynix shares went on a wild ride after its U.S. listing last week. Shares plunged 15% in trading on Monday, marking the South Korean chip giant's biggest one-day fall on record. But the firm's stock bounced back almost 13% later in the week. It followed gains made in U.S. tech stocks after softer-than-expected U.S. inflation data and upbeat analyst forecasts for AI memory demand. Meta plans to produce AI chips this September. That's according to a memo seen by Reuters. The move would help Meta gain more independence from chip suppliers like Nvidia. Apple sued OpenAI and two former employees. The U.S. tech giant alleged misappropriation of its trade secrets to benefit the ChatGPT-maker's move into consumer hardware. It accused OpenAI of orchestrating an effort to acquire and exploit Apple's confidential information through former employees, recruiting practices and supplier relations. OpenAI said in a statement they "have no interest in other companies’ trade secrets." IBM shares plunged by a quarter in one day. Investors sold off after the U.S. tech company signaled the AI infrastructure boom has drawn spending away from the software sector. IBM said it expected revenue to rise just 1% in the second quarter, falling short of Wall Street hopes. The announcement added to worries over a software industry already rocked by the rise of AI tools. And TSMC raised it forecast for capital spending by up to 14% for this year. It comes after the chipmaker and major Nvidia supplier posted a 77% jump in second-quarter profit of $22 billion. That was well ahead of market forecasts and the firm's ninth straight quarter of double-digit percentage growth. Looking ahead, capital expenditure for this year is forecast to now be between $60 billion and $64 billion. | ||
Citi sees Google, Meta and Amazon capex spending at over $800 billion in 2027 Investing.com -- Citi is projecting a staggering $801 billion in combined 2027 capital expenditure across Alphabet, Meta Platforms, and Amazon, warning that the scale of AI infrastructure spending will push all three hyperscalers into negative free cash flow territory in both 2027 and 2028. | ||
SpaceX IPO & why oil could hit $150: Robinhood Exec Robinhood executives Stephanie Guild and Steve Quirk join Yahoo Finance Executive Editor Brian Sozzi to break down the unprecedented wave of upcoming AI and SpaceX IPOs, the risks of the "Magnificent Seven" market concentration, and why a looming $150 oil shock could test the stock market this summer. | ||
Sodexo (ENXTPA:SW) Stock Looks Overvalued On Cash Flow Yet Undervalued On Earnings Sodexo stock has delivered a 26.6% total return over the past 5 years, yet its current pricing sits in a grey area, with the Discounted Cash Flow (DCF) intrinsic value estimate pointing to a premium while market multiples suggest more room on the upside. That split, combined with a mixed overall value score, raises a clear question about how much of the recent news flow is already reflected in the share price. Over 5 years, Sodexo has returned 26.6%, which points to a moderate payoff for... | ||
Investors Are Growing Wary of AI-Related Debt Demand for hyperscaler company bonds has waned this year. | ||
CoreWeave Has Fallen 49% From Its 52-Week High. Is the Beaten-Down AI Stock a Bargain or a Value Trap? The backlog is enormous. So are the losses and the capital bills behind it. | ||
Michael Burry Mocks Data Center 'Fantasy’ In ORCL, NVDA, AMZN — But Trump Sees ‘Big, Strong, Bold’ Money Machines Burry has previously said that Nvidia’s $117 billion in inventory and supplier commitments leave it exposed to an AI spending slowdown. | ||
Is the AI Infrastructure Build-Out a Bubble? Here's What the Data Actually Shows. The data is mixed as to whether there is an AI bubble. | ||
Yesterday | ||
What Meta, Google, and BlackRock get for training electricians Meta's newest recruits could lose their jobs once data center construction is finished. Nobody knows if they'll get hired anywhere else | ||
Better Artificial Intelligence (AI) Stock: Alphabet Versus Meta Platforms Meta and Alphabet may be competing in another field soon. | ||
Why I Won’t Stop Buying Meta Before September Meta keeps beating expectations by wider margins than almost anyone predicted, and a single event on the September calendar shifts the investment case in a way most coverage ignores entirely. | ||
Dell, Micron, SanDisk tumble as AI hardware rally hits reversal A broad selloff hit AI-linked hardware and chip stocks on Wednesday as investors locked in gains from a months-long rally and questioned how long red-hot demand for AI infrastructure can support current valuations. Dell Technologies Inc (NASDAQ:DELL) fell as much as 12%, touching a session... | ||
Meta employees sue over alleged AI-driven layoffs targeting workers on leave Meta Platforms Inc (NASDAQ:META, XETRA:FB2A, SIX:FB) is facing a lawsuit from 26 employees who allege the company used artificial intelligence tools and automated workplace metrics to select workers for mass layoffs, with the plaintiffs claiming the process disproportionately affected employees... | ||
Zuckerberg is a “Brilliant Gangster”: Dana White’s Inside Look at the Meta Boardroom UFC CEO Dana White sits inside Meta's boardroom and calls Mark Zuckerberg the biggest killer he has ever met. What he witnessed there explains why Meta is now placing a bet that dwarfs anything Silicon Valley has attempted before. | ||
A look inside Meta’s Menlo Park headquarters Step onto Meta Platforms’ Menlo Park campus, and you might feel as though you’ve entered a virtual reality (VR) game. The expansive, 250-acre campus looks more like a utopian town than a corporate hub: one that’s filled with uniquely designed spaces, Instagrammable green spaces, and dozens of ... | ||
AMD Went From AI Afterthought to Nvidia Equal in Just 3 Years. Can the Momentum Continue? Three years ago AMD had almost no presence in AI data centers. Today hyperscalers treat it as a strategic partner rather than a fallback option, and the reason why has less to do with chip performance than most investors realize. | ||
Meta Cloud Threat Sparks Nebius Stock Selloff Despite $1 Billion AI Deal Billion-Dollar AI Deal Can't Save Nebius Stock as Meta Threat Looms | ||
New York Just Hit Brakes on AI: Kathy Hochul To Reportedly Freeze New 50 MW Data Centers Amid Grid Strain New York Gov. Kathy Hochul, on Tuesday, reportedly ordered the nation’s first statewide pause on new hyperscale data centers, temporarily halting environmental permits for up to a year. The freeze is intended to give the state time to develop rules... | ||
Meta Platforms, Inc. (META) is Attracting Investor Attention: Here is What You Should Know Meta Platforms (META) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock. | ||
AI helps decide who gets hired. Is it also choosing who gets fired? AI is used to screen resumes, rank job applicants and handle initial interviews. It's also increasingly used to figure out who to target in layoffs. | ||
What Alphabet Stock's Calm Price Doesn't Tell You About Its Potential Swing If you hold shares, the options market is pricing a future for Alphabet that is far from certain, and you're exposed to the full breadth of that potential swing. | ||
Want A 34% Discount on Meta Stock? Why Not Get Paid While You Wait for It? Get paid a healthy income stream today for simply agreeing to buy shares of Meta Platforms at a steep discount, but only if the stock takes a serious tumble. | ||
