47 results · 1–47 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PST | 31.34B€ | 24.38EUR | 12.89 | 14.28BEUR | 1.88 | +1.46% | +4.64% | +10.37% | +42.55% | 2.96M | Industrials | BIT | |
| HLMA | 17.73B€ | 4560.00GBp | 51.02 | 2.41BGBp | 0.92 | +1.38% | +1.02% | +9.54% | +52.52% | 1.07M | Industrials | LSE | |
| LUND-B | 11.29B€ | 517.50SEK | 10.63 | 37.96BSEK | 48.70 | -0.96% | -4.34% | -5.44% | +2.75% | 96.16K | Industrials | STO | |
| LIFCO-B | 11.17B€ | 278.60SEK | 34.32 | 28.50BSEK | 8.13 | -0.57% | -4.13% | -4.00% | -27.70% | 716.77K | Industrials | STO | |
| KCHOL | 11.10B€ | 204.50TRY | 20.71 | 2.79TTRY | 9.61 | +0.05% | -3.31% | +0.20% | +37.76% | 19.51M | Industrials | BIST | |
| LATO-B | 10.90B€ | 193.60SEK | 27.63 | 28.00BSEK | 7.01 | -1.83% | -6.16% | -11.27% | -25.65% | 358.53K | Industrials | STO | |
| AKER | 7.79B€ | 1170.00NOK | 22.42 | 18.36BNOK | 54.41 | +1.21% | +8.13% | +12.90% | +102.74% | 61.99K | Industrials | OSL | |
| TKA | 6.62B€ | 10.82EUR | 1063.50 | 31.99BEUR | 0.01 | +3.64% | +0.23% | +24.77% | +32.79% | 3.09M | Industrials | XETRA | |
| VOLO-PREF | 4.46B€ | 624.00SEK | 208.67 | 8.45BSEK | 3.00 | 0.00% | 0.00% | 0.00% | +3.80% | 4.04K | Industrials | STO | |
| LAGR-B | 4.41B€ | 242.20SEK | 44.02 | 10.29BSEK | 5.54 | +0.25% | -2.18% | +11.00% | +5.60% | 231.47K | Industrials | STO | |
| SISE | 3.17B€ | 49.02TRY | 12.79 | 222.51BTRY | 3.77 | -2.93% | -0.20% | +2.64% | +33.40% | 67.45M | Industrials | BIST | |
| SCHO | 2.01B€ | 664.00DKK | 21.69 | 33.90BDKK | 30.61 | +1.84% | -0.15% | +1.88% | +23.02% | 18.61K | Industrials | CPH | |
| AGHOL | 1.91B€ | 36.78TRY | — | 717.95BTRY | -1.39 | -0.05% | +2.17% | +22.52% | +26.91% | 6.28M | Industrials | BIST | |
| DOHOL | 1.31B€ | 23.40TRY | 21.27 | 93.23BTRY | 1.09 | -4.57% | -4.41% | +8.94% | +57.89% | 15.87M | Industrials | BIST | |
| MBB | 1.04B€ | 192.40EUR | 19.64 | 1.19BEUR | 9.95 | -3.51% | -11.34% | +2.78% | +21.87% | 5.37K | Industrials | XETRA | |
| BONHR | 951.01M€ | 257.50NOK | 7.11 | 12.47BNOK | 36.61 | -1.15% | -2.83% | +4.67% | +8.36% | 38.75K | Industrials | OSL | |
| ALARK | 927.28M€ | 97.60TRY | 23.10 | 8.67BTRY | 4.19 | -2.79% | -2.35% | +4.95% | +9.42% | 6.16M | Industrials | BIST | |
| BYW | 914.10M€ | 14.25EUR | — | 19.74BEUR | -15.53 | +7.55% | +5.17% | -1.04% | -19.49% | 181 | Industrials | XETRA | |
| ECZYT | 866.25M€ | 389.50TRY | — | — | -0.86 | +4.21% | -2.87% | +6.94% | +102.92% | 739.58K | Industrials | BIST | |
| AFK | 844.04M€ | 183.00NOK | — | 3.70BNOK | -2.09 | -2.40% | -2.92% | +7.65% | +45.22% | 21.62K | Industrials | OSL | |
| INH | 819.89M€ | 31.80EUR | 11.61 | 1.78BEUR | 2.64 | +1.11% | -3.49% | +12.17% | +54.05% | 46.27K | Industrials | XETRA | |
| SDIP-B | 791.69M€ | 228.00SEK | — | 5.13BSEK | -1.18 | -0.52% | +0.97% | +0.09% | +1.51% | 116.96K | Industrials | STO | |
| BERG-B | 675.17M€ | 283.50SEK | 33.88 | 5.02BSEK | 8.50 | -1.05% | -7.95% | -2.74% | -8.91% | 30.36K | Industrials | STO | |
| VOLO | 667.80M€ | 83.10SEK | 27.58 | 8.45BSEK | 2.98 | +0.12% | +1.09% | -3.41% | -28.59% | 105.29K | Industrials | STO | |
| GLYHO | 629.77M€ | 14.99TRY | 5.56 | 28.15BTRY | 2.64 | +6.84% | -6.25% | -6.66% | +87.64% | 9.27M | Industrials | BIST | |
| FLOB | 518.74M€ | 56.00EUR | 65.43 | 726.84MEUR | 0.81 | +5.66% | +6.67% | -3.45% | -12.78% | 653 | Industrials | EBR | |
| OPUS | 428.40M€ | 295.50HUF | 7.57 | 443.43BHUF | 40.55 | -1.34% | -9.08% | -18.82% | -45.76% | 771.64K | Industrials | BUD | |
| METN | 329.26M€ | 702.00CHF | — | 194.62MCHF | -34.03 | +0.43% | -4.36% | -4.75% | -31.22% | 152 | Industrials | SWX | |
| MSI | 276.84M€ | 1700.00GBp | 19.59 | 118.60MGBp | 0.86 | -4.49% | +4.94% | +28.30% | +54.93% | 37.62K | Industrials | LSE | |
| BERA | 251.76M€ | 17.12TRY | 69.79 | 19.13BTRY | 0.24 | +1.66% | -5.93% | -0.52% | +7.67% | 13.53M | Industrials | BIST | |
| HSP | 246.86M€ | 816.00GBp | 12.37 | 322.15MGBp | 0.65 | +0.25% | +1.49% | +2.51% | +30.00% | 116.39K | Industrials | LSE | |
| KONTR | 241.96M€ | 9.400TRY | — | 16.89BTRY | -0.58 | +0.86% | -8.02% | -7.21% | -65.97% | 223.66M | Industrials | BIST | |
| TEQ | 238.67M€ | 154.40SEK | 27.96 | 1.87BSEK | 5.66 | -1.03% | +0.52% | +3.07% | -0.26% | 13.27K | Industrials | STO | |
| CRI | 206.27M€ | 8.680EUR | — | 727.50MEUR | -1.26 | +0.70% | +2.12% | +4.20% | -25.51% | 8.59K | Industrials | EPA | |
| SUP | 191.23M€ | 162.00GBp | 9.06 | 250.65MGBp | 0.18 | 0.00% | +1.25% | +24.14% | -1.19% | 142.48K | Industrials | LSE | |
| ASPO | 183.64M€ | 5.860EUR | 9.77 | 467.18MEUR | 0.60 | +0.69% | -4.25% | -4.64% | +22.20% | 13.44K | Industrials | HEL | |
| BYW6 | 169.35M€ | 2.755EUR | — | 19.74BEUR | -15.53 | +3.77% | +1.47% | +2.42% | -66.32% | 33.01K | Industrials | XETRA | |
| TOMA | 76.47M€ | 1400.00CZK | 6.90 | 1.83BCZK | 203.00 | 0.00% | -0.71% | -1.41% | 0.00% | 30 | Industrials | PSE | |
| IHLAS | 62.47M€ | 2.130TRY | — | 17.16BTRY | -1.69 | +0.95% | -8.58% | +3.40% | -12.70% | 57.78M | Industrials | BIST | |
| FIH | 30.05M€ | 240.00GBp | — | 41.65MGBp | -0.21 | 0.00% | 0.00% | -2.04% | +39.48% | 3.54K | Industrials | LSE | |
| PSDTC | 21.07M€ | 126.50TRY | 17.55 | 77.15MTRY | 7.35 | 0.00% | -7.19% | -5.17% | +38.78% | 70.00K | Industrials | BIST | |
| FINM | 18.37M€ | 1.110EUR | — | 62.33KEUR | -0.01 | -0.89% | +18.09% | +58.57% | +918.35% | 3.90K | Industrials | EPA | |
| BRKSN | 18.31M€ | 8.780TRY | — | 809.98MTRY | -3.58 | +0.57% | -7.09% | +2.81% | +25.19% | 941.07K | Industrials | BIST | |
| IUR | 15.25M€ | 1.930EUR | — | 241.37MEUR | -3.72 | -4.46% | -2.53% | +32.65% | -78.56% | 3.18K | Industrials | XETRA | |
| MZHLD | 15.12M€ | 6.450TRY | — | 2.25BTRY | -1.03 | 0.00% | -2.27% | +5.91% | +4.37% | 607.68K | Industrials | BIST | |
| STWK | 9.96M€ | 15.90SEK | — | 920.00MSEK | -1.90 | -0.63% | -2.45% | -9.14% | -29.33% | 4.12K | Industrials | STO | |
| PHSC | 822.47K€ | 8.000GBp | — | 3.22MGBp | -0.02 | 0.00% | 0.00% | -5.88% | -51.52% | 5.18K | Industrials | LSE |
1–47 of 47
1 / 1