124 results · 1–50 · p1/3
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP | 168.20B€ | 141.22EUR | 23.09 | 37.34BEUR | 6.24 | +4.13% | -6.71% | -1.56% | -46.34% | 2.88M | Technology | XETRA | |
| SAP | 148.32B€ | 51280.00HUF | 21.95 | 37.34BHUF | 2238.94 | — | — | — | — | 1 | Technology | BUD | |
| DSY | 26.16B€ | 19.61EUR | 21.65 | 6.17BEUR | 0.92 | +3.56% | -1.26% | +10.48% | -41.55% | 2.47M | Technology | EPA | |
| SGE | 7.76B€ | 847.60GBp | 23.11 | 2.51BGBp | 0.37 | -3.33% | -4.93% | +1.41% | -33.38% | 4.57M | Technology | LSE | |
| NEM | 6.92B€ | 58.75EUR | 29.83 | 1.22BEUR | 2.01 | +1.38% | -8.91% | +2.00% | -52.13% | 256.39K | Technology | XETRA | |
| TEMN | 5.06B€ | 69.80CHF | 21.48 | 1.11BCHF | 3.27 | -3.19% | -7.85% | -0.21% | +16.37% | 202.58K | Technology | SWX | |
| AOF | 1.14B€ | 70.70EUR | 23.52 | 194.45MEUR | 3.04 | +1.43% | -9.82% | -7.58% | -46.84% | 28.50K | Technology | XETRA | |
| KNOS | 909.48M€ | 766.50GBp | 31.48 | 380.27MGBp | 0.25 | -2.29% | -5.72% | -0.13% | -5.92% | 485.06K | Technology | LSE | |
| VIT-B | 886.07M€ | 245.20SEK | 22.41 | 3.69BSEK | 11.37 | -3.08% | -7.26% | +4.61% | -43.34% | 123.58K | Technology | STO | |
| TMV | 858.60M€ | 5.305EUR | 7.49 | 751.19MEUR | 0.73 | +0.47% | -6.93% | +20.73% | -50.83% | 1.16M | Technology | XETRA | |
| PSAN | 715.87M€ | 45.50EUR | — | 287.01MEUR | -1.49 | +0.89% | 0.00% | -0.66% | +45.83% | 559 | Technology | XETRA | |
| PEXIP | 707.38M€ | 79.70NOK | 33.68 | 1.23BNOK | 2.34 | 0.00% | -0.62% | +36.97% | +74.97% | 337.44K | Technology | OSL | |
| LSS | 608.31M€ | 16.14EUR | 30.77 | 485.47MEUR | 0.52 | +2.15% | +1.77% | +1.13% | -31.03% | 42.09K | Technology | EPA | |
| TOM2 | 594.09M€ | 4.782EUR | 119.30 | 543.44MEUR | 0.04 | +1.27% | -0.25% | +6.88% | -3.78% | 341.52K | Technology | AMS | |
| QTCOM | 585.52M€ | 20.66EUR | 21.75 | 216.28MEUR | 1.06 | +6.55% | +2.89% | +8.34% | -63.82% | 196.90K | Technology | HEL | |
| MUM | 572.63M€ | 35.00EUR | 18.43 | 244.12MEUR | 1.91 | +1.74% | -11.05% | -3.45% | -35.54% | 21.44K | Technology | XETRA | |
| GBG | 508.50M€ | 215.00GBp | 54.88 | 281.36MGBp | 0.04 | -0.46% | -2.14% | +9.19% | -23.34% | 1.35M | Technology | LSE | |
| TXT | 466.17M€ | 35.75EUR | 20.27 | 394.33MEUR | 1.83 | +12.60% | +4.99% | +11.20% | +1.99% | 41.14K | Technology | BIT | |
| ALFA | 466.11M€ | 156.60GBp | 15.68 | 126.70MGBp | 0.10 | -0.26% | +2.23% | +4.15% | -35.56% | 1.08M | Technology | LSE | |
| ATG | 459.41M€ | 354.20GBp | — | 227.25MGBp | -0.92 | -0.34% | +0.74% | +3.27% | -35.25% | 386.72K | Technology | LSE | |
| QDT | 405.15M€ | 11.88EUR | — | 1.04BEUR | -1.98 | +4.58% | -0.17% | +3.30% | -28.09% | 46.49K | Technology | EPA | |
| CER | 395.85M€ | 1340.00GBp | 23.93 | 45.36MGBp | 0.56 | -0.37% | +2.69% | -7.29% | -22.82% | 140.37K | Technology | LSE | |
| IVU | 332.85M€ | 19.10EUR | 25.00 | 151.02MEUR | 0.77 | +1.06% | -1.04% | +4.95% | +4.85% | 10.71K | Technology | XETRA | |
| IDOX | 332.82M€ | 71.20GBp | 70.80 | 89.83MGBp | 0.01 | -0.56% | 0.00% | +1.14% | +26.24% | 632.54K | Technology | LSE | |
| LOGO | 332.31M€ | 160.90TRY | 9.94 | 5.80BTRY | 16.00 | +2.48% | +3.21% | +17.36% | +18.44% | 933.35K | Technology | BIST | |
| SEYE | 259.36M€ | 71.20SEK | — | 403.67MSEK | -4.55 | +3.19% | +7.88% | +31.61% | +32.71% | 144.91K | Technology | STO | |
| LIME | 249.17M€ | 208.00SEK | 24.91 | 758.87MSEK | 8.52 | -2.35% | -5.02% | +2.49% | -45.20% | 75.68K | Technology | STO | |
| ALBFR | 232.99M€ | 164.80EUR | 29.73 | 61.42MEUR | 5.56 | +1.10% | +2.62% | +5.37% | -38.05% | 5.08K | Technology | EPA | |
| CMCOM | 229.54M€ | 6.820EUR | — | 259.39MEUR | -0.12 | +3.02% | +8.60% | +25.83% | -2.15% | 42.01K | Technology | AMS | |
| ALSTW | 219.00M€ | 81.40EUR | 34.47 | 26.29MEUR | 2.35 | -0.97% | +1.24% | +3.30% | +139.41% | 536 | Technology | EPA | |
| NET | 213.25M€ | 124.00GBp | 125.00 | 51.39MGBp | 0.01 | +0.81% | +2.06% | +14.81% | +9.74% | 278.86K | Technology | LSE | |
| ADVT | 207.70M€ | 160.00GBp | 19.38 | 48.84MGBp | 0.08 | -1.99% | -1.99% | -7.76% | +1.17% | 223.42K | Technology | LSE | |
| LIN | 197.72M€ | 40.60EUR | 13.62 | 169.63MEUR | 2.98 | -2.40% | -2.40% | -8.35% | -41.54% | 1.05K | Technology | EPA | |
| CINT | 180.02M€ | 5.760SEK | — | 148.52MSEK | -5.36 | +0.17% | +0.52% | +44.00% | -23.46% | 3.41M | Technology | STO | |
| PROF | 176.37M€ | 7.250EUR | 27.62 | 47.51MEUR | 0.26 | 0.00% | -2.29% | -4.23% | +29.49% | 51.63K | Technology | ATH | |
| CBRAIN | 154.36M€ | 58.90DKK | 27.27 | 251.26MDKK | 2.16 | -0.17% | -5.31% | -15.72% | -67.30% | 42.33K | Technology | CPH | |
| AOM | 153.62M€ | 208.50GBp | — | 36.97MGBp | 0.00 | -0.72% | -2.59% | +2.48% | +73.22% | 332.34K | Technology | LSE | |
| DOTD | 147.07M€ | 48.00GBp | 16.17 | 85.75MGBp | 0.03 | +0.31% | +1.16% | +8.60% | -47.13% | 2.12M | Technology | LSE | |
| ADMCM | 146.94M€ | 28.80EUR | 26.80 | 38.08MEUR | 1.11 | -2.87% | -2.04% | -1.71% | -45.53% | 16.83K | Technology | HEL | |
| SWC | 128.69M€ | 36.80GBp | 36.44 | 70.03KGBp | 0.01 | -0.99% | -8.13% | +4.10% | — | 1.47M | Technology | LSE | |
| TEM1V | 128.13M€ | 5.730EUR | 12.49 | 72.29MEUR | 0.45 | +0.88% | -2.72% | +5.33% | +87.56% | 10.60K | Technology | HEL | |
| LINK | 123.60M€ | 6.300TRY | 15.75 | 1.47BTRY | 0.40 | +2.77% | -0.32% | +23.29% | -54.36% | 42.68M | Technology | BIST | |
| KUD | 122.26M€ | 1.190CHF | — | 366.61MCHF | -0.59 | -1.65% | -4.80% | -5.56% | +1.71% | 22.62K | Technology | SWX | |
| TRB | 122.20M€ | 53.00GBp | 14.25 | 92.51MGBp | 0.04 | +0.38% | +4.74% | +1.92% | +29.03% | 208.13K | Technology | LSE | |
| EYE | 121.02M€ | 405.00GBp | — | 47.08MGBp | 0.00 | +1.25% | -0.98% | +22.73% | +1.25% | 62.84K | Technology | LSE | |
| APTD | 119.32M€ | 226.00GBp | 32.29 | 64.95MGBp | 0.07 | -3.83% | -1.95% | -3.83% | -23.63% | 28.19K | Technology | LSE | |
| MSAB-B | 117.67M€ | 67.40SEK | 29.31 | 468.88MSEK | 2.47 | +0.30% | +7.67% | -5.07% | +34.29% | 19.52K | Technology | STO | |
| SJJ | 114.45M€ | 10.10EUR | 99.09 | 116.89MEUR | 0.11 | -3.81% | -16.87% | -18.55% | -30.58% | 6.61K | Technology | XETRA | |
| ELCO | 108.62M€ | 127.50GBp | 65.25 | 38.82MGBp | 0.02 | 0.00% | -3.77% | +9.44% | -17.74% | 294.69K | Technology | LSE | |
| TRCS | 105.70M€ | 355.00GBp | 118.33 | 84.51MGBp | 0.03 | -0.00% | +2.89% | +10.93% | -21.11% | 97.67K | Technology | LSE |
1–50 of 124
1 / 3