1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
1 filter active:
1,429 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLY | Healthcare | Drug Manufacturers - General | 1.07T$ | 42.58 | 1199.38USD | -2.48% | 2.69M | US | ||
| 2 | JNJ | Healthcare | Drug Manufacturers - General | 611.36B$ | 29.43 | 253.97USD | -1.76% | 6.57M | US | ||
| 3 | ABBV | Healthcare | Drug Manufacturers - General | 444.21B$ | 123.85 | 251.64USD | -0.68% | 4.46M | US | ||
| 4 | UNH | Healthcare | Healthcare Plans | 377.45B$ | 31.32 | 415.63USD | -1.00% | 5.41M | US | ||
| 5 | RO | Healthcare | Drug Manufacturers - General | 308.01B$ | 21.15 | 339.20CHF | -0.82% | 34.10K | CH | ||
| 6 | MRK | Healthcare | Drug Manufacturers - General | 317.37B$ | 36.20 | 128.45USD | -0.72% | 9.50M | US | ||
| 7 | NOVNEE | Healthcare | Drug Manufacturers - General | 281.52B$ | 22.54 | 126.90CHF | +0.52% | 130.23K | CH | ||
| 8 | NOVN | Healthcare | Drug Manufacturers - General | 275.65B$ | 22.40 | 126.58CHF | +0.24% | 3.07M | CH | ||
| 9 | AZN | Healthcare | Drug Manufacturers - General | 269.91B$ | 28.14 | 1819.50SEK | -0.52% | 284.00K | SE | ||
| 10 | AZN | Healthcare | Drug Manufacturers - General | 237.69B$ | 28.03 | 14100.00GBp | -1.52% | 1.81M | GB | ||
| 11 | NOVO-B | Healthcare | Drug Manufacturers - General | 202.85B$ | 11.48 | 314.60DKK | -1.05% | 5.32M | DK | ||
| 12 | AMGN | Healthcare | Drug Manufacturers - General | 195.44B$ | 25.16 | 362.12USD | +0.44% | 2.58M | US | ||
| 13 | TMO | Healthcare | Diagnostics & Research | 186.32B$ | 27.58 | 501.36USD | -1.00% | 1.70M | US | ||
| 14 | ABT | Healthcare | Medical Devices | 157.95B$ | 25.40 | 90.74USD | -3.59% | 9.39M | US | ||
| 15 | GILD | Healthcare | Drug Manufacturers - General | 156.86B$ | 17.19 | 126.34USD | +0.01% | 7.11M | US | ||
| 16 | ISRG | Healthcare | Medical Instruments & Supplies | 140.84B$ | 48.26 | 397.68USD | -2.04% | 2.22M | US | ||
| 17 | PFE | Healthcare | Drug Manufacturers - General | 137.24B$ | 18.38 | 24.08USD | -1.19% | 34.86M | US | ||
| 18 | DHR | Healthcare | Diagnostics & Research | 134.82B$ | 36.84 | 190.48USD | -1.19% | 3.15M | US | ||
| 19 | CVS | Healthcare | Healthcare Plans | 131.99B$ | 45.37 | 103.45USD | -0.13% | 6.15M | US | ||
| 20 | VRTX | Healthcare | Biotechnology | 126.07B$ | 29.50 | 496.73USD | -0.58% | 1.39M | US | ||
| 21 | SYK | Healthcare | Medical Devices | 120.70B$ | 36.48 | 314.80USD | -4.76% | 2.08M | US | ||
| 22 | BMY | Healthcare | Drug Manufacturers - General | 117.66B$ | 16.14 | 57.62USD | -1.61% | 9.71M | US | ||
| 23 | SAN | Healthcare | Drug Manufacturers - General | 97.68B$ | 18.96 | 75.08EUR | +0.11% | 1.79M | FR | ||
| 24 | GSK | Healthcare | Drug Manufacturers - General | 86.27B$ | 13.95 | 1981.00GBp | -0.10% | 6.75M | GB | ||
| 25 | MCK | Healthcare | Medical Distribution | 88.46B$ | 19.70 | 755.60USD | +1.08% | 876.82K | US | ||
| 26 | EL | Healthcare | Medical Instruments & Supplies | 82.06B$ | 32.88 | 164.20EUR | -2.84% | 460.33K | FR | ||
| 27 | HCA | Healthcare | Medical Care Facilities | 86.49B$ | 13.43 | 389.89USD | -0.62% | 1.26M | US | ||
| 28 | ELV | Healthcare | Healthcare Plans | 83.98B$ | 16.39 | 386.73USD | -0.34% | 1.11M | US | ||
| 29 | MRK | Healthcare | Drug Manufacturers - Specialty & Generic | 69.40B$ | 25.19 | 146.85EUR | +0.82% | 411.39K | DE | ||
| 30 | CI | Healthcare | Healthcare Plans | 72.93B$ | 11.69 | 275.68USD | -1.10% | 1.19M | US | ||
| 31 | MDLN | Healthcare | Medical Instruments & Supplies | 70.27B$ | 34.60 | 39.44USD | -0.43% | 10.90M | US | ||
| 32 | REGN | Healthcare | Biotechnology | 65.37B$ | 15.23 | 623.54USD | -1.31% | 1.04M | US | ||
| 33 | BSX | Healthcare | Medical Devices | 63.44B$ | 17.86 | 42.68USD | -1.84% | 19.25M | US | ||
| 34 | ARGX | Healthcare | Biotechnology | 54.85B$ | 41.00 | 811.40EUR | +3.44% | 107.30K | BE | ||
| 35 | UCB | Healthcare | Biotechnology | 54.21B$ | 32.59 | 262.00EUR | +1.35% | 240.07K | BE | ||
| 36 | CAH | Healthcare | Medical Distribution | 55.64B$ | 36.32 | 237.53USD | +0.55% | 1.79M | US | ||
| 37 | COR | Healthcare | Medical Distribution | 55.06B$ | 21.70 | 282.98USD | +0.47% | 1.16M | US | ||
| 38 | BAYN | Healthcare | Drug Manufacturers - General | 51.69B$ | — | 48.41EUR | +3.00% | 3.59M | DE | ||
| 39 | EW | Healthcare | Medical Devices | 52.09B$ | 48.90 | 90.46USD | -0.79% | 3.51M | US | ||
| 40 | HUM | Healthcare | Healthcare Plans | 47.69B$ | 42.39 | 397.01USD | +2.09% | 1.02M | US | ||
| 41 | LONN | Healthcare | Diagnostics & Research | 43.51B$ | 41.98 | 545.80CHF | +2.10% | 150.22K | CH | ||
| 42 | SHL | Healthcare | Medical Devices | 41.61B$ | 18.39 | 34.20EUR | -0.06% | 1.11M | DE | ||
| 43 | BAYER | Healthcare | Drug Manufacturers - General | 37.29B$ | — | 13430.00HUF | — | 100 | HU | ||
| 44 | BDX | Healthcare | Medical Instruments & Supplies | 41.70B$ | 26.41 | 151.29USD | -2.51% | 2.13M | US | ||
| 45 | IDXX | Healthcare | Diagnostics & Research | 41.53B$ | 38.68 | 526.44USD | -1.77% | 566.31K | US | ||
| 46 | ALNY | Healthcare | Biotechnology | 40.19B$ | 75.45 | 301.03USD | +2.56% | 993.53K | US | ||
| 47 | RVMD | Healthcare | Biotechnology | 39.82B$ | — | 187.28USD | -2.77% | 2.84M | US | ||
| 48 | NTRA | Healthcare | Diagnostics & Research | 38.88B$ | — | 271.45USD | -0.32% | 1.41M | US | ||
| 49 | A | Healthcare | Diagnostics & Research | 37.53B$ | 26.68 | 132.83USD | -2.34% | 1.69M | US | ||
| 50 | WAT | Healthcare | Diagnostics & Research | 36.82B$ | 47.72 | 375.04USD | +1.67% | 700.58K | US |
1–50 of 1,429
1 / 29