2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
96 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HSBA | Financial Services | Banks - Diversified | 266.69B$ | 15.55 | 1430.80GBp | +0.58% | 22.00M | GB | ||
| 2 | BARC | Financial Services | Banks - Diversified | 74.26B$ | 11.78 | 506.60GBp | -0.80% | 42.05M | GB | ||
| 3 | LLOY | Financial Services | Banks - Regional | 70.27B$ | 13.89 | 111.10GBp | +1.74% | 143.67M | GB | ||
| 4 | NWG | Financial Services | Banks - Regional | 57.71B$ | 9.53 | 667.00GBp | +1.61% | 20.47M | GB | ||
| 5 | STAN | Financial Services | Banks - Diversified | 48.24B$ | 13.08 | 2041.00GBp | +0.25% | 7.88M | GB | ||
| 6 | LSEG | Financial Services | Financial Data & Stock Exchanges | 43.20B$ | 34.44 | 8162.00GBp | +1.24% | 1.46M | GB | ||
| 7 | III | Financial Services | Asset Management | 27.24B$ | 4.61 | 2486.00GBp | -1.82% | 3.27M | GB | ||
| 8 | PRU | Financial Services | Insurance - Life | 27.22B$ | 8.65 | 1003.00GBp | -0.35% | 10.34M | GB | ||
| 9 | AV | Financial Services | Insurance - Diversified | 21.14B$ | 25.01 | 650.20GBp | +0.49% | 7.45M | GB | ||
| 10 | LGEN | Financial Services | Asset Management | 17.03B$ | 35.75 | 286.00GBp | -0.31% | 19.80M | GB | ||
| 11 | ADM | Financial Services | Insurance - Property & Casualty | 11.57B$ | 14.65 | 3560.00GBp | +1.02% | 920.65K | GB | ||
| 12 | SDR | Financial Services | Asset Management | 9.96B$ | 17.28 | 587.50GBp | +0.34% | 2.11M | GB | ||
| 13 | MNG | Financial Services | Asset Management | 8.71B$ | 28.02 | 336.20GBp | +0.18% | 6.36M | GB | ||
| 14 | BEZ | Financial Services | Insurance - Specialty | 8.27B$ | 11.70 | 1287.00GBp | +0.19% | 3.32M | GB | ||
| 15 | STJ | Financial Services | Asset Management | 6.70B$ | 12.24 | 1211.50GBp | +1.51% | 1.87M | GB | ||
| 16 | IGG | Financial Services | Capital Markets | 6.53B$ | 17.31 | 1818.00GBp | -0.44% | 1.13M | GB | ||
| 17 | BGEO | Financial Services | Banks - Regional | 5.31B$ | 7.77 | 11330.00GBp | +4.23% | 71.54K | GB | ||
| 18 | QLT | Financial Services | Asset Management | 2.86B$ | 21.37 | 192.30GBp | +0.05% | 2.86M | GB | ||
| 19 | HICL | Financial Services | — | 2.68B$ | 9.43 | 132.00GBp | -1.49% | 3.97M | GB | ||
| 20 | AJB | Financial Services | Asset Management | 2.63B$ | 20.38 | 611.50GBp | +4.62% | 1.56M | GB | ||
| 21 | CLDN | Financial Services | — | 2.05B$ | 14.74 | 368.50GBp | +2.93% | 443.75K | GB | ||
| 22 | OSB | Financial Services | Mortgage Finance | 1.93B$ | 7.01 | 519.00GBp | -2.99% | 710.50K | GB | ||
| 23 | MNTN | Financial Services | Asset Management | 2.00B$ | 4.53 | 1.950USD | +0.52% | 1.09M | GB | ||
| 24 | RAT | Financial Services | Asset Management | 1.80B$ | 15.26 | 1602.00GBp | -0.25% | 213.10K | GB | ||
| 25 | PAG | Financial Services | Mortgage Finance | 1.54B$ | 8.53 | 767.50GBp | -1.41% | 421.66K | GB | ||
| 26 | NBS | Financial Services | Banks - Regional | 1.51B$ | 1.11 | 129.00GBP | 0.00% | 9.12K | GB | ||
| 27 | ASHM | Financial Services | Asset Management | 1.42B$ | 11.84 | 201.20GBp | +3.07% | 927.11K | GB | ||
| 28 | CMCX | Financial Services | Capital Markets | 1.34B$ | 16.96 | 458.00GBp | +2.35% | 623.02K | GB | ||
| 29 | SEQI | Sequoia Economic Infrastructure Income Fund Limited | Financial Services | Asset Management | 1.31B$ | 11.77 | 82.40GBp | -0.96% | 2.33M | GB | |
| 30 | IHP | Financial Services | Asset Management | 1.27B$ | 18.66 | 354.50GBp | +1.00% | 748.86K | GB | ||
| 31 | MTRO | Financial Services | Banks - Regional | 1.20B$ | 20.48 | 163.80GBp | -6.19% | 964.85K | GB | ||
| 32 | GROW | Financial Services | Capital Markets | 1.09B$ | 8.41 | 580.50GBp | +2.11% | 840.55K | GB | ||
| 33 | BPCR | Financial Services | — | 1.07B$ | 8.67 | 0.9540USD | -0.83% | 1.12M | GB | ||
| 34 | SAGA | Financial Services | Insurance - Diversified | 1.01B$ | 213.67 | 641.00GBp | +5.43% | 726.74K | GB | ||
| 35 | ICGT | Financial Services | — | 923.19M$ | — | 1396.00GBp | 0.00% | 68.36K | GB | ||
| 36 | POLR | Financial Services | Asset Management | 912.47M$ | 22.27 | 891.00GBp | +9.46% | 413.99K | GB | ||
| 37 | JUP | Financial Services | Asset Management | 881.88M$ | 9.09 | 163.60GBp | -0.12% | 918.21K | GB | ||
| 38 | CSN | Financial Services | Insurance - Life | 829.90M$ | — | 331.00GBp | -1.63% | 426.75K | GB | ||
| 39 | IIG | Financial Services | Capital Markets | 793.35M$ | 4.42 | 305.00GBp | -1.61% | 68.78K | GB | ||
| 40 | CBG | Financial Services | Banks - Regional | 663.75M$ | — | 405.20GBp | -8.90% | 369.71K | GB | ||
| 41 | IPO | Financial Services | Asset Management | 628.96M$ | 9.36 | 65.50GBp | +2.34% | 2.71M | GB | ||
| 42 | BRGE | Financial Services | Capital Markets | 606.48M$ | 307.50 | 615.00GBp | +0.99% | 194.37K | GB | ||
| 43 | IPF | Financial Services | Credit Services | 598.79M$ | 10.33 | 248.00GBp | +0.20% | 263.15K | GB | ||
| 44 | NAIT | Financial Services | Capital Markets | 542.26M$ | 15.00 | 435.00GBp | +1.40% | 133.44K | GB | ||
| 45 | FSG | Financial Services | Asset Management | 528.22M$ | 15.64 | 438.00GBp | +6.83% | 254.18K | GB | ||
| 46 | TAM | Financial Services | Asset Management | 490.93M$ | 24.80 | 744.00GBp | -0.27% | 164.79K | GB | ||
| 47 | SBRE | Financial Services | Insurance Brokers | 460.20M$ | 11.60 | 174.00GBp | +1.75% | 984.30K | GB | ||
| 48 | FCH | Financial Services | Credit Services | 456.91M$ | 10.59 | 148.20GBp | +2.07% | 764.92K | GB | ||
| 49 | CHRY | Financial Services | Asset Management | 403.08M$ | 3.50 | 77.10GBp | +2.53% | 2.32M | GB | ||
| 50 | PBEE | Financial Services | Capital Markets | 336.64M$ | — | 130.00GBp | +4.00% | 93.97K | GB |
1–50 of 96
1 / 2