22 results · 1–22 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI | 9.72B€ | 34.20EUR | 7.48 | 1.74BEUR | 4.54 | +0.29% | -0.47% | -2.84% | +7.27% | 650.08K | Real Estate | EPA | |
| CARM | 2.29B€ | 16.44EUR | 12.50 | 566.41MEUR | 1.32 | +0.98% | -3.29% | -6.59% | -10.07% | 129.87K | Real Estate | EPA | |
| HMSO | 1.85B€ | 3.050GBP | 6.43 | 264.30MGBP | 0.46 | — | — | — | — | 0 | Real Estate | ISE | |
| HMSO | 1.71B€ | 318.20GBp | 7.01 | 264.30MGBp | 0.46 | +0.44% | -5.18% | +0.95% | +21.52% | 1.14M | Real Estate | LSE | |
| ECMPA | 1.50B€ | 27.45EUR | 11.84 | 284.00MEUR | 2.31 | +0.55% | -0.36% | -2.31% | +12.98% | 59.00K | Real Estate | AMS | |
| YCPS | 1.45B€ | 9.850EUR | 10.26 | 153.18MEUR | 0.96 | 0.00% | 0.00% | +1.55% | +51.73% | 64 | Real Estate | BME | |
| YGGYO | 1.22B€ | 241.50TRY | 11.40 | 3.12BTRY | 20.86 | -0.21% | +0.42% | +15.27% | +241.94% | 405.77K | Real Estate | BIST | |
| FREY | 1.10B€ | 34.40EUR | 14.24 | 233.33MEUR | 2.43 | 0.00% | +0.58% | +4.24% | +32.05% | 706 | Real Estate | EPA | |
| MERY | 1.09B€ | 11.76EUR | 32.44 | 180.59MEUR | 0.36 | +1.38% | +0.86% | -7.55% | +7.89% | 212.18K | Real Estate | EPA | |
| RET | 1.01B€ | 67.10EUR | 8.85 | 141.97MEUR | 7.58 | -0.15% | -0.59% | -4.42% | +10.21% | 11.22K | Real Estate | EBR | |
| WHA | 936.85M€ | 21.50EUR | 12.63 | 217.13MEUR | 1.60 | -6.48% | -7.76% | -9.01% | +21.98% | 103.12K | Real Estate | AMS | |
| WEHB | 596.86M€ | 52.20EUR | 11.95 | 79.35MEUR | 4.37 | +1.16% | -1.51% | -3.33% | +13.25% | 3.13K | Real Estate | EBR | |
| VASTB | 460.32M€ | 28.15EUR | 9.38 | 67.69MEUR | 3.04 | -1.23% | -1.75% | -1.22% | -1.05% | 10.76K | Real Estate | EBR | |
| PAT | 385.50M€ | 23.70EUR | 8.98 | 67.92MEUR | 2.64 | 0.00% | -0.84% | -1.25% | +2.50% | 419 | Real Estate | EPA | |
| SELER | 351.62M€ | 84.50EUR | 13.10 | 35.55MEUR | 6.45 | -0.59% | 0.00% | +1.20% | +6.94% | 28 | Real Estate | EPA | |
| NRR | 326.45M€ | 75.80GBp | 10.83 | 121.00MGBp | 0.07 | -0.92% | -0.66% | +4.41% | -2.61% | 1.09M | Real Estate | LSE | |
| PAGYO | 256.28M€ | 125.10TRY | 6.95 | 1.11BTRY | 19.25 | +0.08% | -9.38% | +5.66% | +104.48% | 342.05K | Real Estate | BIST | |
| AKMGY | 207.62M€ | 257.00TRY | 14.22 | 1.12BTRY | 17.80 | -0.77% | -3.02% | -17.47% | +35.03% | 131.79K | Real Estate | BIST | |
| YORE | 189.71M€ | 0.9600EUR | 9.65 | 23.42MEUR | 0.10 | 0.00% | -3.03% | -3.03% | -1.03% | 1.89K | Real Estate | BME | |
| QRF | 120.10M€ | 11.55EUR | 5.30 | 14.41MEUR | 2.18 | -0.86% | -0.43% | +4.05% | +24.73% | 2.89K | Real Estate | EBR | |
| NR | 65.52M€ | 2.980EUR | 74.50 | 4.43MEUR | 0.04 | 0.00% | 0.00% | +0.68% | +2.05% | 1.73K | Real Estate | BIT | |
| AGYO | — | 9.800TRY | 29.69 | 459.02MTRY | 0.31 | +1.03% | +6.06% | +16.81% | +57.56% | 762.58K | Real Estate | BIST |
1–22 of 22
1 / 1